ABSTRACT: The African Commodity Trade Database (ACTD) aims to stimulate and deepen research on African and global economic history. The database provides export and import series at product level for more than two and a half centuries of African trade (1730-2010).This article introduces potential users to some of the major questions that can be explored with African commodity trade data, as well as the sources, structure and limitations of the dataset. The current version of the ACTD is downloadable from the data repository of the African Economic History Network (www.aehnetwork.org) and will be regularly updated with new data.
AUTHORS: Ewout Frankema, Pieter Woltjer, Angus Dalrymple-Smith and Leandre Bulambo
» DOWNLOAD FULL ARTICLE «
Download
Available at: | Brill |
Journal: | Research Data Journal for the Humanities and Social Sciences, March 2018 |
DOI: | 10.1163/24523666-01000009 |
Get PDF: | An Introduction to the African Commodity Trade Database, 1730-2010 |
Data
The data-set and a full description of the sources and methods used for this paper are available here.
» GET DATA «
Cite
MLA | Frankema, Ewout, Pieter Woltjer, Angus Dalrymple-Smith and Leandre Bulambo. “An Introduction to the African Commodity Trade Database, 1730-2010.” Research Data Journal for the Humanities and Social Sciences, March 2018. |
APA | Frankema, E., Woltjer, P., Dalrymple-Smith, A. and Bulambo, L. An Introduction to the African Commodity Trade Database, 1730-2010. Research Data Journal for the Humanities and Social Sciences, March 2018. |
Chicago | Frankema, Ewout, Pieter Woltjer, Angus Dalrymple-Smith and Leandre Bulambo. “An Introduction to the African Commodity Trade Database, 1730-2010.” Research Data Journal for the Humanities and Social Sciences, March 2018. |
Harvard | Frankema, E., Woltjer, P., Dalrymple-Smith, A. and Bulambo, L. 2018. An Introduction to the African Commodity Trade Database, 1730-2010. Research Data Journal for the Humanities and Social Sciences, March. |
Vancouver | Frankema, E., Woltjer, P., Dalrymple-Smith, A. and Bulambo, L. An Introduction to the African Commodity Trade Database, 1730-2010. Research Data Journal for the Humanities and Social Sciences, March 2018. |
» CAN’T GET ACCESS? CONTACT AUTHOR FOR COPY «
1 Pingback