A New Benchmark of Sector Productivity in the United States and Western Europe, ca. 1910
ABSTRACT: The debate concerning the exact timing and causes of changes in economic leadership constitutes one of the central themes in economic history. This study aims to improve the measurement of economic performance in the United States and Western Europe (Britain, France and the Netherlands) during the long nineteenth century by constructing a new benchmark of sector productivity and new estimates of comparative gdp per capita and per worker. Our main finding is that the Anglo-Dutch and Anglo-American take-overs should be located earlier in time than suggested by the conventional Maddison database. We offer an explanation for this result by looking at differences in sectoral productivity performance as well as the different structures (sectoral employment shares) of the economy.
AUTHORS: Ewout Frankema, Pieter Woltjer and Jan Pieter Smits
» DOWNLOAD FULL ARTICLE «
Download
Available at: | Amsterdam University Press |
Journal: | The Low Countries Journal of Social and Economic History, Volume 10, Issue 3, 2013 |
DOI: | … |
Get PDF: | “Changing Economic Leadership” |
Cite
MLA | Frankema, E. H. P., P. J. Woltjer, and J. P. Smits. “Changing Economic Leadership. A New Benchmark of Sector Productivity in the United States and Western Europe, ca. 1910.” The Low Countries Journal of Social and Economic History10.3 (2013): 80-113. |
APA | Frankema, E. H. P., Woltjer, P. J., & Smits, J. P. (2013). Changing Economic Leadership. A New Benchmark of Sector Productivity in the United States and Western Europe, ca. 1910. The Low Countries Journal of Social and Economic History,10(3), 80-113. |
Chicago | Frankema, E. H. P., P. J. Woltjer, and J. P. Smits. “Changing Economic Leadership. A New Benchmark of Sector Productivity in the United States and Western Europe, ca. 1910.” The Low Countries Journal of Social and Economic History10, no. 3 (2013): 80-113. |
Harvard | Frankema, E.H.P., Woltjer, P.J. and Smits, J.P., 2013. Changing Economic Leadership. A New Benchmark of Sector Productivity in the United States and Western Europe, ca. 1910. The Low Countries Journal of Social and Economic History,10(3), pp.80-113. |
Vancouver | Frankema EH, Woltjer PJ, Smits JP. Changing Economic Leadership. A New Benchmark of Sector Productivity in the United States and Western Europe, ca. 1910. The Low Countries Journal of Social and Economic History. 2013;10(3):80-113. |
» CAN’T GET ACCESS? CONTACT AUTHOR FOR A COPY «