A New US/UK Productivity Benchmark and the Nature of American Economic
Leadership ca. 1910
ABSTRACT: This paper offers a direct industry-of-origin benchmark for the United States and the United Kingdom around 1910. The industry-of-origin approach allows for a disaggregation of international productivity differentials at the industry level, which enhances a deeper understanding of the comparative economic performance of these two countries. The benchmark sheds new light on the recent debate between Broadberry and Ward and Devereux regarding the Anglo-American income and productivity differentials in the nineteenth and early twentieth century. I find that, on the eve of the First World War, the gap between the US and the UK was greater than suggested by most previous studies in terms of GDP per worker and GDP per capita. This revision arises mainly from a considerably higher estimate of the comparative productivity in the American agricultural and mining sectors. On the basis of time-series evidence, I find that the UK ceded productivity and income leadership earlier than conventional estimates have shown. I date the US take-over in GDP per capita around the 1880s and not post-1900 as suggested by Broadberry and Maddison.
AUTHOR: Pieter Woltjer
» DOWNLOAD FULL PAPER «
Download
Available at: | Groningen Growth and Development Centre |
Journal: | GGDC Research Memoranda, No. 140 |
DOI: | … |
Get PDF: | “Taking Over” |
Cite
MLA | Woltjer, Pieter. “Taking Over: A new US/UK productivity benchmark and the nature of American economic leadership ca. 1910.” Groningen Growth and Development Centre Research Memorandum 140 (2013). |
APA | Woltjer, P. (2009) Taking Over: A new US/UK productivity benchmark and the nature of American economic leadership ca. 1910. Groningen Growth and Development Centre Research Memorandum, 140. |
Chicago | Woltjer, Pieter. “Taking Over: A new US/UK productivity benchmark and the nature of American economic leadership ca. 1910.” Groningen Growth and Development Centre Research Memorandum 140 (2013). |
Harvard | Woltjer, P., 2009. Taking Over: A new US/UK productivity benchmark and the nature of American economic leadership ca. 1910. Groningen Growth and Development Centre Research Memorandum, 140. |
Vancouver | Woltjer, Pieter. Taking Over: A new US/UK productivity benchmark and the nature of American economic leadership ca. 1910. Groningen Growth and Development Centre Research Memorandum. 2013 Nov;140. |
» CAN’T GET ACCESS? CONTACT AUTHOR FOR A COPY «