Ca. 1870-1950, A Time-Series Perspective
ABSTRACT: This paper accompanies the Historical National Accounts datahub which presents an overview of the currently available studies on long-term economic growth across countries. Now that more and more detailed historical national accounts have become available, the Groningen Growth and Development Centre (GGDC) in collaboration with the Department of Economic History of the London School of Economics (LSE) has initiated a new research project aiming to enhance our knowledge on comparative economic performance. The basic idea of this datahub is to bring together the available, but fragmented, data on GDP at the industry level for all the major economies and to standardise these series to make a consistent long run international comparison of output and productivity feasible. GDP data and their components are presented in local currencies, both at current as well as constant prices.
AUTHORS: Jan Pieter Smits, Pieter Woltjer and Debin Ma
» DOWNLOAD FULL PAPER «
Download
Available at: | Groningen Growth and Development Centre |
Journal: | GGDC Research Memoranda, No. 107 |
DOI: | … |
Get PDF: | “A Dataset on Comparative Historical National Accounts” |
Cite
MLA | Smits, J-P., Pieter Woltjer, and Debin Ma. “A dataset on comparative historical national accounts, ca. 1870-1950: a time-series perspective.” Groningen Growth and Development Centre Research Memorandum 107 (2009). |
APA | Smits, J. P., Woltjer, P., & Ma, D. (2009). A dataset on comparative historical national accounts, ca. 1870-1950: a time-series perspective. Groningen Growth and Development Centre Research Memorandum, 107. |
Chicago | Smits, J-P., Pieter Woltjer, and Debin Ma. “A dataset on comparative historical national accounts, ca. 1870-1950: a time-series perspective.” Groningen Growth and Development Centre Research Memorandum 107 (2009). |
Harvard | Smits, J.P., Woltjer, P. and Ma, D., 2009. A dataset on comparative historical national accounts, ca. 1870-1950: a time-series perspective. Groningen Growth and Development Centre Research Memorandum 107 (2009). |
Vancouver | Smits JP, Woltjer P, Ma D. A dataset on comparative historical national accounts, ca. 1870-1950: a time-series perspective. Groningen Growth and Development Centre Research Memorandum. 2009 Mar;107. |
» CAN’T GET ACCESS? CONTACT AUTHOR FOR A COPY «